| FEATURES | BRONZE | SILVER
Most Popular |
GOLD | ||
|---|---|---|---|---|---|
| Price | $249/M | $499/M | $749/M | ||
| YouTube Channel Creation (If Not Setup) | |||||
| Optimize YouTube Channel (Design, Image, Editing, Resizing, & Customizing | |||||
| Branded Content Writing for YouTube Channel | 250 Words | 250 Words | 250 Words | ||
| Video Channel Analysis (If Already Exist) | |||||
| Existing Videos Analysis (If Already Exist) | |||||
| YouTube Keyword Research | |||||
| Baseline Ranking | |||||
| Video Optimization | |||||
| Video Title Optimization | |||||
| Video Description Optimization | |||||
| Video Tags Optimization | |||||
| Channel Tags Optimization | |||||
| Suggestions for Video Cards and Other (Recommendations Only) | |||||
| Suggestions for Video Embedding (Within the Website) | |||||
| Off Page Optimization | |||||
| Article Writing and Submission | |||||
| Blog Post Writing and Updation | |||||
| Embedding Videos in Articles/Blogs | |||||
| Social Sharing or Videos and Blog | |||||
| Q&As and Forums | |||||
| Embedding/Sharing Videos on Q&A | |||||
| Micro-Blogging | |||||
| Guest Post Writing and Updating) | |||||
| Embedding/Sharing Videos in Guest Posts | |||||
| Social Bookmarking | |||||
| Video Submissions | |||||
| Reporting | |||||
| Reporting | |||||
| Email Support | |||||
| Email / Chat Support | |||||
| Phone | |||||
| Project Management Tool Tracking | |||||
Payment Method
![]() |
|||||
TOP